| Sr. No. | Course | 
|---|---|
| 1 | Intro to Splunk | 
| 2 | Using Fields | 
| 3 | Scheduling Reports & Alerts | 
| 4 | Visualizations | 
| 5 | Working with Time | 
| 6 | Statistical Processing | 
| 7 | Comparing Values | 
| 8 | Result Modification | 
| 9 | Leveraging Lookups and Subsearches | 
| 10 | Correlation Analysis | 
| 11 | Search Under the Hood | 
| 12 | Multivalue Fields | 
| 13 | Intro to Knowledge Objects | 
| 14 | Creating Knowledge Objects | 
| 15 | Creating Field Extractions | 
| 16 | Enriching Data with Lookups | 
| 17 | Data Models | 
| 18 | Introduction to Dashboards | 
| 19 | Dynamic Dashboards | 
| 20 | Creating Maps | 
| 21 | Search Optimization | 
| 22 | Splunk Cloud Administration | 
| 23 | Splunk Enterprise System Administration | 
| 24 | Splunk Enterprise Data Administration | 
| 25 | Implementing Splunk SmartStore | 
| 26 | Transitioning to Splunk Cloud | 
| 27 | Troubleshooting Splunk Enterprise | 
| 28 | Splunk ClusterAdministration | 
| 29 | Architecting Splunk Enterprise Deployments | 
| 30 | Splunk Enterprise Practical Lab | 
| 31 | Advanced Dashboards &Visualizations in SplunkJS | 
| 32 | Core Consultant Labs | 
| 33 | Core Implementation | 
| 34 | Building Splunk Apps | 
| 35 | Developing with the Splunk | 
| 36 | Splunk for Analytics & Data Science | 
| 37 | Using ES | 
| 38 | Administering SplunkEnterprise Security | 
| 39 | Developing SOAR Playbooks | 
| 40 | Advanced SOAR Implementation | 
| 41 | Using Splunk IT Service Intelligence 4.15 | 
| 42 | Implementing Splunk IT Service Intelligence 4.15 | 
| 43 | Fundamentals of Metrics Monitoring in Splunk Observability | 
| 44 | Visualizing and Alerting in Splunk Observability Cloud | 
| 45 | Using Splunk Application Performance Monitoring | 
| 46 | Ingesting Application Metrics in Splunk Observability Cloud | 
| 47 | Configuring Tracing and Profiling for Splunk APM | 
| 48 | Splunk On-Call Administration | 
| 49 | Administering Splunk SOAR | 
| 50 | Using the Splunk IM Terraform Provider | 
| 51 | Creating Classic Dashboards | 
| 52 | Kubernetes Monitoring with Splunk Observability Cloud | 
| 53 | Investigating Incidents with Splunk SOAR | 
| 54 | Manual Instrumentation with Splunk APM | 
| 55 | Using Splunk Synthetic Monitoring | 
| 56 | Using Splunk Real User Monitoring | 
| 57 | Introduction to Splunk UBA | 
Discover the perfect fit for your learning journey
This course comes with following benefits: